Harga Dan Spesifikasi Kamera Digital Sony Cyber-shot DSC H70 , Kembali di luncurkan kamera Digital terbaru Dari Sony. Dengan 3 Pilihan Warna Yaitu Hitam , Pink Dan Putih. Kamera Digital Dari Sony ini adalah kamera Digital Sony Cyber-shot DSC H70.
Kamera terbaru Dari Sony yaitu Sony Cyber-shot DSC H70 ini dibekali dengan Fitur yang cukup lengkap dan modis , Cocok di pakai Oleh Semua umur. Spesifikasi Sony Cyber-shot DSC H70 ini pun cukup bisa memanjakan anda.
Kamera Digital Sony Cyber-shot DSC H70 di jejali dengan kamera digital dengan 10x optical zoom dengan 25mm wide angle dan tidak lupa juga kamera digital dengan 10x optical zoom dengan 25mm wide angle . Dan Kamera Digital Sony Cyber-shot DSC H70 ini juga dilengkapi dengan sensor 16,2 Megapixel ini dilengkapi dengan sensor 16,2 Megapixel.
Resolusi tambahan di Kamera Digital Sony Cyber-shot DSC H70 ini bisa membuat foto yang lebih baik dan anda tentunya tidak usah lagi repot-repot untuk membesaran atau cropping Tampilan gambar. Untuk Soal Harga Kamera Digital Sony Cyber-shot DSC H70 di badrol dengan Harga $179.00.
Spesifikasi Kamera Digital Sony Cyber-shot DSC H70 :
Self-timer | Off / 10sec. / 2sec. / portrait1 / portrait2 |
Shutter Speeds | iAuto (2″ – 1/1,600) / Program Auto (1″ – 1/1,600) / Manual (30″-1/1600) |
Burst Mode | Approx 1 fps at 16.1MP (Maximum 3 shots) |
Dimensions (Approx.) | W x H x D: 4″ x 2 3/8″ x 1 3/16″ (101.6mm x 57.6mm x 28.6mm) |
Weight (Approx.) | 6.8 oz (194g) |
Weight(Approx) (Main unit only) | 5.8 oz (164g) |
Metering Modes | Multi Pattern / Center Weighted / Spot |
Exposure Compensation | Plus / Minus 2.0EV, 1 / 3EV step |
Scene Mode(s) | High Sensitivity / Soft snap / Landscape / Twilight Portrait / Twilight / Gourmet / Beach / Snow / Fireworks / Pet / Soft Skin |
D-Range Optimizer | Standard / Plus / Off |
ISO | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
Noise Reduction | Clear RAW NR / NR Slow Shutter |
White Balance Mode | Auto (Intelligent) / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push |
AF Modes | 9 points AF (Under Face Undetected) / Center Weighted AF / Spot AF |
AF Illuminator | Auto / Off |
Type | None |
Diopter Adjustment | No |
Battery Type | LITHIUM ION NP-BG1 3.6V |
Battery Capacity | typical: 3.4Wh (960mAh), minimum: 3.3Wh (910mAh) |
Power Consumption (in Operation) | Approx. 1.2W |
Power Requirements | Battery Charger: AC 100V to 240V, 50/60 Hz, 2W |
Anti Motion Blur | No |
Embedded GPS | No |
Sweep Panorama | Sweep Panorama |
Face Detection | 8 Faces (Auto / Off / Child Priority / Adult Priority / Key Selected Face Memory) |
Smile Shutter™ technology | Yes |
Image Stabilization | Optical SteadyShot™ Image Stabilization with Active Mode |
In-Camera Editing | Trimming / Red Eye Correction / Unsharp Masking |
Intelligent Auto | Yes |
Background Defocus | No |
Waterproof | No |
Dustproof | No |
Shockproof | No |
Superior Auto | NO |
Tracking Focus | Yes (Face only) |
Blink Detection | Yes |
Imaging Sensor | 1/2.3″ (7.75 mm) Super HAD CCD |
Processor | BIONZ™ |
Pixel Gross | 16.4MP |
Effective Picture Resolution | 16.1MP |
Color Filter System | RGB primary color filters |
Red-Eye Reduction | Auto / On / Off |
Erase/Protect | Erase: Single / Select / Date / Folder, Protect: Single / Select / Date / Folder |
Media/Battery Indicator | Yes / Yes |
Power Save Mode | Standard / Stamina / Off |
Flash Modes | Auto / Flash On / Slow Synchro / Flash Off |
Flash Coverage | ISO Auto: Approx. 0.25-Approx. 3.6m (Approx. 0.82′-Approx. 11.8′) (W) / Approx. 1.0-Approx. 2.3m (Approx. 3.28′-Approx. 7.55′) (T), ISO3200: up to Approx. 7.1m (Approx. 23.3′) (W) / Approx. 4.5m (Approx. 14.8′) (T) |
LCD Type | 3.0″ Clear Photo? LCD (230K dots) |
Angle Adjustment | No |
Brightness Control | STILL: Normal / Bright, MOVIE: Normal, Auto Bright |
Histogram | Yes |
Grid Display | Yes (Off / On) |
Lens Type | Sony G Lens |
Aperture | iAuto (F3.5/F8.0 (W), 2 steps with ND Filter) / Program Auto (F3.5/F8.0 (W), 2 steps with ND Filter) / Manual (F3.5/F8.0 (W), 2 steps with ND Filter) |
Aperture (Max.) | F3.5 (W)-5.5 (T) |
Optical Zoom | 10x |
Digital Zoom | Smart Zoom / Precision Digital Zoom / Off |
Smart Zoom® Technology | 10M: Approx. 12x (Total), 5M: Approx.17x (Total), VGA: Approx. 72x (Total), 16:9 (2M): Approx. 24x (Total) |
Focal Length (35mm equivalent) | Still 16:9: 27-270mm / Still 4:3: 25-250mm / Movie 16:9: 30-300mm / Movie 4:3: 37-370mm |
Filter Diameter | No |
Lens Construction | 10 elements in 7 groups (including 4 aspheric elements) |
Minimum Focus Distance | iAuto (W: Approx. 5cm (0.16′) to Infinity, T: Approx. 100cm (3.28′) to Infinity) |
Aspheric Elements | 4 |
Media Type | optional “Memory Stick Duo” (No movie recording), optional “Memory Stick PRO Duo” (Mark 2 only for movie recording), optional “Memory Stick PRO-HG Duo”, optional SD Memory Card (Class 4 or higher), optional SDHC Memory Card (Class 4 or higher), optional SDXC Memory Card (Class 4 or higher) |
Still Image Mode | JPEG |
Still Image Max Effective Resolution | Approx. 16.1 Megapixels |
Still Image Size 16:9 | 12M (4,608 x 2,592) / 2M (1,920 x 1,080) |
Still Image Size 3:2 | No |
Still Image Size 4:3 | 16M (4,608 x 3,456), 10M (3,648 x 2,736), 5M (2,592 x 1,944), VGA (640 x 480) |
Panorama Still Image Size | 7,152 x 1,080 (260deg) / 4,912 x 1,080 (178deg) / 4,912 x 1,920 (178deg) / 3,424 x 1,920 (124deg) |
Sweep Multi Angle Image Size | No |
Video Format | MP4 / MPEG-4 Visual |
Video Mode | 1,280 x 720 (Fine) Approx 9Mbps Approx 30fps, Progressive 1,280 x 720 (Standard) Approx 6Mbps Approx 30fps, Progressive 640 x 480 (VGA) Approx 3Mbps Approx 30fps, Progressive |
Photo Capture from Movie | No |
Dual Record | No |
Audio Format | MPEG-4 AAC-LC |
Microphone/Speaker | Mono / Mono |
Supplied Software | Windows®: PMB (Picture Motion Browser) Ver. 5.5, PMB Portable |
HD Output | HDMI |
Memory Card Slot | MS Duo and SD/SDHC/SDXC Compatible |
SD Output | Yes |
HD Output | HDMI |
USB Port(s) | Yes – Multi Use Terminal |
Party Shot Compatible | Yes |
TransferJet | Send: Yes (Single / Select , U2 / CEH / CN2 Versions), Receive: Yes (U2 / CEH / CN2 Versions) |
PictBridge Compatible | No |
Microphone/Speaker | Mono / Mono |
Supplied Software | Windows®: PMB (Picture Motion Browser) Ver. 5.5, PMB Portable |
HD Output | HDMI |
Memory Card Slot | MS Duo and SD/SDHC/SDXC Compatible |
SD Output | Yes |
HD Output | HDMI |
USB Port(s) | Yes – Multi Use Terminal |
0 comments:
Post a Comment